Currency Exchange Rates in Pakistan on 18 January 2025
KARACHI—On Saturday, January 18, 2025, the exchange rate for one US Dollar was recorded at Rs 279.6 in both the local and open market. The selling rate for the same currency stood at Rs 281.1.
Important Note: It's essential to understand that exchange rates can differ based on the location and the specific Exchange Company or bank handling the transaction.
Below is a summary of the current foreign and local exchange rates for several key currencies in Pakistan’s open market, including the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, among others.
Currency | Buying | Selling | |
US Dollar | USD | 279.6 | 281.1 |
Euro | EUR | 288 | 290.75 |
UK Pound | GBP | 342 | 345.5 |
UAE Dirham | AED | 75.85 | 76.5 |
Saudi Riyal | SAR | 74.2 | 74.75 |
Australian Dollar | AUD | 174.25 | 176 |
Bahrain Dinar | BHD | 733.6 | 741.6 |
Canadian Dollar | CAD | 195.6 | 198 |
China Yuan | CNY | 37.97 | 38.37 |
Danish Krone | DKK | 39.1 | 39.41 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.19 | 3.28 |
Japanese Yen | JPY | 1.86 | 1.92 |
Kuwaiti Dinar | KWD | 894.95 | 904.45 |
Malaysian Ringgit | MYR | 61.93 | 62.53 |
New Zealand Dollar | NZD | 162.27 | 164.27 |
Norwegian Krone | NOK | 24.88 | 25.18 |
Omani Riyal | OMR | 718 | 726.5 |
Qatari Riyal | QAR | 75.65 | 76.35 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Krona | SEK | 25.2 | 25.5 |
Swiss Franc | CHF | 312.72 | 315.52 |
Thai Baht | THB | 7.95 | 8.1 |
The rates for foreign exchange are dynamic and fluctuate based on numerous factors including market demand and economic conditions. For reference, these rates were last updated at 10:45 AM Pakistan Standard Time (PST).
currency, exchange, rates